Nutritional Information - White Choc & Raspberry
| Typical Values | Per 100g | Per 19g bar |
|---|---|---|
| Energy kJ | 1490 | 280 |
| Energy kcal | 356 | 67 |
| Fat (g) | 7.1 | 1.3 |
| of which saturates (g) | 2.7 | 0.5 |
| Carbohydrate (g) | 57 | 10.8 |
| of which sugars (g) | 19.2 | 3.6 |
| Fibre (g) | 25 | 4.8 |
| Protein (g) | 3.4 | 0.6 |
| Salt (g) | 0.14 | 0.03 |
This pack contains 5 servings.
