Nutritional Information - Golden Toffee
| Typical Values | Per 100g | Per 19g bar |
|---|---|---|
| Energy kJ | 1487 | 284 |
| Energy kcal | 355 | 68 |
| Fat (g) | 7.8 | 1.5 |
| of which saturates (g) | 2.0 | 0.4 |
| Carbohydrate (g) | 55 | 10.5 |
| of which sugars (g) | 13.5 | 2.6 |
| Fibre (g) | 25 | 4.8 |
| Protein (g) | 3.7 | 0.7 |
| Salt (g) | 0.30 | 0.06 |
This pack contains 5 servings.
Nutritional Information - White Choc & Raspberry
| Typical Values | Per 100g | Per 19g bar |
|---|---|---|
| Energy kJ | 1490 | 280 |
| Energy kcal | 356 | 67 |
| Fat (g) | 7.1 | 1.3 |
| of which saturates (g) | 2.7 | 0.5 |
| Carbohydrate (g) | 57 | 10.8 |
| of which sugars (g) | 19.2 | 3.6 |
| Fibre (g) | 25 | 4.8 |
| Protein (g) | 3.4 | 0.6 |
| Salt (g) | 0.14 | 0.03 |
This pack contains 5 servings.
